05 Nov 2013 @ 10:53 PM 

Nuevo record personal! 7.000.000.000 (1 por cada habitante del planeta) de decimales de precisión en el cálculo de pi.
Todavía estoy un poco lejos de los 10 billones del record mundial, pero tan mal no voy 😛
Próximo objetivo 100.000.000.000 (si, cien mil millones! igual a la cantidad promedio de neuronas del cerebro humano o_O)

  • Tiempo total de cálculo: 2 hs y 43  minuto
  • Memoria RAM efectivamente utilizada: 6.53GB
  • Últimos 50 decimales calculados: 0004059168 9565020503 1422458853 5590653579 7818882054

Ahora la pregunta del millón! para que sirve todo esto? jajajajajaja

Que ganas me dieron de hacer un buen pie de manzana 😛

 pi7

Info completa

Validation Version: 1.2

Program: y-cruncher – Gamma to the eXtReMe!!! ( www.numberworld.org )
Copyright 2008-2013 Alexander J. Yee ( a-yee@u.northwestern.edu )
User: None Specified – You can edit this in «Username.txt».
Processor(s): Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz
Logical Cores: 8
Physical Memory: 8,588,337,152 bytes ( 8.00 GB )
CPU Frequency: 2,664,836,031 Hz

Program Version: 0.6.2 Build 9316 Alpha (x64 SSE4.1 – Windows ~ Ushio)
Constant: Pi
Algorithm: Chudnovsky
Decimal Digits: 7,000,000,000
Hexadecimal Digits: 5,813,374,167
Threading Mode: 8 threads
Computation Mode: Swap Mode
Working Memory: 7,017,996,304 bytes ( 6.53 GB )

Raid-File 0/3 Settings
files : 1
buffer_per_file: 67108864
buffer_total : 67108864
minIO_global : 0
Drive: 0
type : 0
files : 1
failed : 0
block : 262144
buffer_L : 256
Path :
Status : 0

 

Start Date: Tue Nov 05 14:38:03 2013
End Date: Tue Nov 05 17:30:50 2013

Computation Time: 9857.546 seconds
Total Time: 10366.277 seconds

CPU Utilization: 397.731 %
Multi-core Efficiency: 49.716 %

Last Digits:
8541799886 7820156338 9084207488 6544043378 5083013918 : 6,999,999,950
0004059168 9565020503 1422458853 5590653579 7818882054 : 7,000,000,000

Timer Sanity Check: Passed
Frequency Sanity Check: Disabled in this version of y-cruncher
ECC Recovered Errors: 0

Event Log:
Tue Nov 05 14:38:03 2013 0.072 Reserving Working Memory
Tue Nov 05 14:38:05 2013 2.336 Constructing Twiddle Tables
Tue Nov 05 14:38:05 2013 2.339 Allocating I/O Buffers
Tue Nov 05 14:38:05 2013 2.370 Begin Computation
Tue Nov 05 14:38:05 2013 2.370 Summing Series
Tue Nov 05 14:38:05 2013 2.373 Series: ( 46 ) 0.000%
Tue Nov 05 14:38:05 2013 2.382 Series: ( 45 ) 0.000%
Tue Nov 05 14:38:05 2013 2.383 Series: ( 44 ) 0.000%
Tue Nov 05 14:38:05 2013 2.384 Series: ( 43 ) 0.000%
Tue Nov 05 14:38:05 2013 2.386 Series: ( 42 ) 0.000%
Tue Nov 05 14:38:05 2013 2.388 Series: ( 41 ) 0.000%
Tue Nov 05 14:38:05 2013 2.392 Series: ( 40 ) 0.001%
Tue Nov 05 14:38:05 2013 2.395 Series: ( 39 ) 0.001%
Tue Nov 05 14:38:05 2013 2.400 Series: ( 38 ) 0.001%
Tue Nov 05 14:38:05 2013 2.407 Series: ( 37 ) 0.002%
Tue Nov 05 14:38:05 2013 2.415 Series: ( 36 ) 0.002%
Tue Nov 05 14:38:05 2013 2.426 Series: ( 35 ) 0.003%
Tue Nov 05 14:38:05 2013 2.441 Series: ( 34 ) 0.004%
Tue Nov 05 14:38:06 2013 2.461 Series: ( 33 ) 0.005%
Tue Nov 05 14:38:06 2013 2.492 Series: ( 32 ) 0.007%
Tue Nov 05 14:38:06 2013 2.533 Series: ( 31 ) 0.009%
Tue Nov 05 14:38:06 2013 2.589 Series: ( 30 ) 0.012%
Tue Nov 05 14:38:06 2013 2.670 Series: ( 29 ) 0.016%
Tue Nov 05 14:38:06 2013 2.780 Series: ( 28 ) 0.021%
Tue Nov 05 14:38:06 2013 2.921 Series: ( 27 ) 0.028%
Tue Nov 05 14:38:06 2013 3.117 Series: ( 26 ) 0.038%
Tue Nov 05 14:38:06 2013 3.364 Series: ( 25 ) 0.051%
Tue Nov 05 14:38:07 2013 3.734 Series: ( 24 ) 0.068%
Tue Nov 05 14:38:07 2013 4.213 Series: ( 23 ) 0.090%
Tue Nov 05 14:38:08 2013 4.874 Series: ( 22 ) 0.121%
Tue Nov 05 14:38:09 2013 5.833 Series: ( 21 ) 0.161%
Tue Nov 05 14:38:10 2013 7.109 Series: ( 20 ) 0.216%
Tue Nov 05 14:38:12 2013 8.837 Series: ( 19 ) 0.288%
Tue Nov 05 14:38:14 2013 11.247 Series: ( 18 ) 0.385%
Tue Nov 05 14:38:18 2013 14.583 Series: ( 17 ) 0.515%
Tue Nov 05 14:38:22 2013 19.204 Series: ( 16 ) 0.689%
Tue Nov 05 14:38:29 2013 25.571 Series: ( 15 ) 0.920%
Tue Nov 05 14:38:37 2013 34.432 Series: ( 14 ) 1.230%
Tue Nov 05 14:38:49 2013 46.331 Series: ( 13 ) 1.645%
Tue Nov 05 14:39:07 2013 63.663 Series: ( 12 ) 2.199%
Tue Nov 05 14:39:31 2013 87.736 Series: ( 11 ) 2.940%
Tue Nov 05 14:40:03 2013 120.040 Series: ( 10 ) 3.931%
Tue Nov 05 14:40:49 2013 166.323 Series: ( 9 ) 5.257%
Tue Nov 05 14:41:53 2013 230.140 Series: ( 8 ) 7.030%
Tue Nov 05 14:43:22 2013 319.078 Series: ( 7 ) 9.403%
Tue Nov 05 14:45:21 2013 438.381 Series: ( 6 ) 12.581%
Tue Nov 05 14:48:20 2013 617.123 Series: ( 5 ) 16.838%
Tue Nov 05 14:54:37 2013 994.366 Series: ( 4 ) 22.546%
Tue Nov 05 15:03:08 2013 1505.381 Series: ( 3 ) 30.210%
Tue Nov 05 15:17:24 2013 2360.974 Series: ( 2 ) 40.522%
Tue Nov 05 15:36:10 2013 3486.458 Series: ( 1 ) 54.444%
Tue Nov 05 16:00:49 2013 4966.211 Series: ( 0 ) 73.380%
Tue Nov 05 16:41:12 2013 7389.016 Finishing Series
Tue Nov 05 16:42:34 2013 7470.886 Division
Tue Nov 05 16:54:32 2013 8188.957 InvSqrt
Tue Nov 05 17:02:18 2013 8654.864 Final Multiply
Tue Nov 05 17:08:47 2013 9043.333 Verify Final Multiply
Tue Nov 05 17:09:13 2013 9070.306 Writing hexadecimal Digits
Tue Nov 05 17:09:58 2013 9114.325 Base Converting
Tue Nov 05 17:23:34 2013 9930.914 Writing Decimal Digits
Tue Nov 05 17:24:33 2013 9989.454 Verifying Base Conversion
Tue Nov 05 17:30:50 2013 10366.349 End Computation

—-

Checksum: ea6822c2d4dae62e1bce7a25bf3df53862977d3c485d46ae1f6050acff695351

Posted By: Davincho
Last Edit: 05 Nov 2013 @ 11:03 PM

EmailPermalink
Tags
Categories: Cosas raras, General


 

Responses to this post » (None)

 

Sorry, but comments are closed. Check out another post and speak up!

Tags
Comment Meta:
RSS Feed for comments

 Last 50 Posts
 Back
Change Theme...
  • Users » 7
  • Posts/Pages » 215
  • Comments » 63
Change Theme...
  • VoidVoid « Default
  • LifeLife
  • EarthEarth
  • WindWind
  • WaterWater
  • FireFire
  • LightLight

Acerca de



    No Child Pages.

Necochea 3D



    No Child Pages.